info@tejelevators.com

+91-97582 46449

Double Girder EOT Crane

Specification

Capacity (Main) Span Side Clearance Max. Main Hook Position from Rail Top Hook Approach Headroom from Rail Top to Crane Top Wheel Base Weight of Crane Maximum Wheel Load
(TON) S (mm) A (mm) C (mm) DSL Side Opposite Side

D (mm) E (mm) (TON) (TON)
5 10500 250 300 800 750 1650 3000 9.0 5.5
14000 250 300 800 750 1650 3600 11.2 6.2
16500 250 300 800 750 1700 3550 12.7 6.5
19500 250 350 800 750 1650 3800 15.2 7.2
22500 250 250 800 750 1750 4000 19.4 8.3
7.5 10500 250 450 800 800 1650 3000 9.8 7.2
14000 250 350 800 800 1750 3500 12.0 7.7
16500 250 250 800 800 1850 3500 14.6 8.5
19500 250 200 800 800 1800 3700 17.6 9.2
22500 250 200 800 800 1800 4000 20.5 10.0
10 10500 250 425 850 800 1700 3700 10.5 8.3
14000 250 325 850 800 1800 3700 12.5 9.1
16500 250 225 850 800 1900 3800 15.2 9.7
19500 250 275 850 800 1850 3900 18.2 10.3
22500 250 175 850 800 1950 4000 21.0 11.1
15 10500 250 775 850 1000 1950 3900 12.0 11.7
14000 250 675 850 1000 2050 4000 14.5 12.5
16500 250 575 850 1000 2150 4000 16.8 13.1
19500 250 550 850 1000 2175 4000 21.0 14.2
22500 250 425 850 1000 2300 4000 24.5 15.2
20 10500 250 700 850 1050 2100 4000 14.5 14.1
14000 250 600 1000 1050 2200 4000 16.5 15.0
16500 250 600 1000 1050 2200 4200 18.5 15.3
19500 250 500 1000 1050 2300 4200 23.3 16.6
22500 250 500 1000 1050 2300 4200 27.0 17.8






E-mail us:
You are requested to email us at info@tejelevators.com