info@tejelevators.com

+91-97582 46449

Single Girder EOT Crane Independent Structure

Specification

Capacity (T) Span (mm) A (mm) B (mm) C (mm) D (mm) E1/E2 (mm) Wheel Load (MT)

Net Wt. Load (MT)

1.0 8000 650 650 900 700 250 1.0 1.6
10000 750 650 900 700 250 1.1 2.0
15000 800 650 900 700 250 1.3 3.0
20000 800 650 900 700 250 1.6 4.1
2.0 8000 750 800 900 700 250 1.6 2.0
10000 800 800 900 700 250 1.6 2.1
15000 800 800 900 700 250 1.9 3.4
20000 800 800 900 700 250 2.3 4.8
3.0 8000 800 900 1000 700 250 2.1 2.0
10000 800 900 1000 700 250 2.2 2.5
15000 900 900 1000 700 250 2.6 4.1
20000 1000 900 1000 700 250 3.2 6.3
5.0 8000 800 1100 1200 900 300 3.4 2.9
10000 850 1100 1200 900 300 3.4 3.1
15000 1000 1100 1200 900 300 4.0 5.6
20000 1100 1100 1200 900 300 4.5 7.4
7.5 8000 850 1400 1250 1000 300 4.9 3.6
10000 900 1400 1250 1000 300 5.0 4.2
15000 1000 1400 1250 1000 300 5.5 6.2
20000 1200 1400 1250 1000 300 6.1 8.5
10.0 8000 800 1600 1400 1000 300 6.3 4.4
10000 900 1600 1400 1000 300 6.4 5.0
15000 1200 1600 1400 1000 300 7.0 7.2
20000 1300 1600 1400 1000 300 7.5 9.3
15.0 8000 1000 1900 1500 1100 300 9.4 6.0
10000 1100 1900 1500 1100 300 9.5 6.5
15000 1250 1900 1500 1100 300 10.0 9.0
20000 1400 1900 1500 1100 300 11.0 12.0






E-mail us:
You are requested to email us at info@tejelevators.com